Bovine Spongiform Encephalopathy Status of Members
According to RESOLUTION No. 18
(78th General Session May 2010)
출처 : http://www.oie.int/eng/Status/BSE/en_BSE_free.htm
Members recognised as having a negligible BSE risk in accordance with Chapter 11.5. of the Terrestrial Code :
Argentina | India | Peru |
Australia | New Zealand | Singapore |
Chile | Norway | Sweden |
Finland | Paraguay | Uruguay |
Iceland |
|
——————————————-
Members recognised as having a controlled BSE risk in accordance with Chapter 11.5. of the Terrestrial Code :
Austria | Greece | Mexico |
Belgium | Hungary | Netherlands |
Brazil | Ireland | Panama |
Canada | Italy | Poland |
Chinese Taipei | Japan | Portugal |
Colombia | Korea (Rep. of) | Slovak Republic |
Cyprus | Latvia | Slovenia |
Czech Republic | Lichtenstein | Spain |
Denmark | Lithuania | Switzerland |
Estonia | Luxembourg | United Kingdom |
France | Malta | United States of America |
Germany |
|