2010년 12월 9일 현재 WHO에 보고된 조류 인플루엔자 A/(H5N1)에 전염된 사람은 총 510명이고, 그 중에서 303명이 사망했다고 합니다.
Cumulative Number of Confirmed Human Cases of Avian Influenza A/(H5N1) Reported to WHO
source : WHO, 9 December 2010
http://www.who.int/csr/disease/avian_influenza/country/cases_table_2010_12_09/en/index.html#
Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total | |||||||||
cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | |
Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 8 |
China | 1 | 1 | 0 | 0 | 8 | 5 | 13 | 8 | 5 | 3 | 4 | 4 | 7 | 4 | 2 | 1 | 40 | 26 |
Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 25 | 9 | 8 | 4 | 39 | 4 | 23 | 10 | 113 | 37 |
Indonesia | 0 | 0 | 0 | 0 | 20 | 13 | 55 | 45 | 42 | 37 | 24 | 20 | 21 | 19 | 9 | 7 | 171 | 141 |
Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Lao People’s Democratic Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 |
Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 8 | 5 | 6 | 5 | 5 | 5 | 7 | 2 | 119 | 59 |
Total | 4 | 4 | 46 | 32 | 98 | 43 | 115 | 79 | 88 | 59 | 44 | 33 | 73 | 32 | 42 | 21 | 510 | 303 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.
All dates refer to onset of illness.
Indonesia numbers indicate cumulative total of sporadic cases and deaths which occurred during 2009.