Number of cases of bovine spongiform encephalopathy (BSE) reported in the United Kingdom (1)
Alderney | Guernsey (3) | Isle of Man (2) | Jersey | Total | |||
0 | 442 | 4 | 0 | 0 | 0 | 446 | |
0 | 2 469 | 34 | 6 | 1 | 4 | 2 514 | |
1989 | 0 | 7 137 | 52 | 6 | 4 | 29 | 7 228 |
1990 | 0 | 14 181 | 83 | 22 | 8 | 113 | 14 407 |
1991 | 0 | 25 032 | 75 | 67 | 15 | 170 | 25 359 |
1992 | 0 | 36 682 | 92 | 109 | 23 | 374 | 37 280 |
1993 | 0 | 34 370 | 115 | 111 | 35 | 459 | 35 090 |
1994 | 2 | 23 945 | 69 | 55 | 22 | 345 | 24 438 |
1995 | 0 | 14 302 | 44 | 33 | 10 | 173 | 14 562 |
1996 | 0 | 8 016 | 36 | 11 | 12 | 74 | 8 149 |
1997 | 0 | 4 312 | 44 | 9 | 5 | 23 | 4 393 |
1998 | 0 | 3 179 | 25 | 5 | 8 | 18 | 3 235 |
1999 | 0 | 2 274 | 11 | 3 | 6 | 7 | 2 301 |
0 | 1 355 | 13 | 0 | 0 | 75 | 1 443 | |
2001 | 0 | 1,113 | 2 | 0 | 0 | 87 | 1,202 |
2002 | 0 | 1,044 | 1 | 0 | 1 | 98 | 1,144 |
2003 | 0 | 549 | 0 | 0 | 0 | 62 | 611 |
2004 | 0 | 309 | 0 | 0 | 0 | 34 | 343 |
0 | 203 | 0 | 0 | 0 | 22 | 225 | |
0 | 104 | 0 | 0 | 0 | 10 | 114 | |
0 | 53 | 0 | 0 | 0 | 14 | 67 | |
0 | 33 | 0 | 0 | 0 | 4 | 37 | |
0 | 9 | 0 | 0 | 0 | 3 | 12 | |
0 | 11 | 0 | 0 | 0 | 0 | 11 | |
0 | 5 | 0 | 0 | 0 | 2 | 7 | |
2012(5) | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
(1) Cases are shown by year of restriction.
(2) In the isle of Man BSE is confirmed on the basis of a laboratory examination of tissues for the first case on a farm and thereafter by clinical signs only. However, all cases in animals born after the introduction of the feed ban have been subjected to histopathological/scrapie-associated fibrils analysis. To date, a total of 277 animals have been confirmed on clinical grounds only.
(3) In Guernsey BSE is generally confirmed on the basis of clinical signs only. To date, a total of 600 animals have been confirmed without laboratory examination.
(4) Cases prior to BSE being made notifiable are shown by year of report, apart from cases in Great Britain which are shown by year of clinical onset of disease.
(5) Data as of 6 July 2012
http://www.oie.int/en/animal-health-in-the-world/bse-specific-data/number-of-cases-in-the-united-kingdom/
Number of reported cases of bovine spongiform encephalopathy (BSE)
in farmed cattle worldwide*(excluding the United Kingdom)
Country/Year | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
|
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 9 | 46 | 38 | 15 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2a | 1 | 1 | 5 | 3 | 4 | 1 | 1 | 1 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 8 | 3 | 2 | 0 | 2 | 0 | 0 |
| |
0 | 0 | 0 | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 5 | 0 | 1 | 4 | 3 | 12 | 6 | 18 | 31a | 162d | 274e | 239f | 137g | 54h | 31 | 8 | 9 | 8 | 10 | 5 | 3 |
| |
Germany | 0 | 0 | 0 | 1b | 0 | 3b | 0 | 0 | 2b | 0 | 0 | 7 | 125 | 106 | 54 | 65 | 32 | 16 | 4 | 2 | 2 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
15a | 14a | 17a | 18a | 16 | 19a | 16a | 73 | 80 | 83 | 91 | 149d | 246e | 333f | 183g | 126h | 69i | 41j | 25k | 23l | 9 | 2 | 3 | 1c | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 38a | 29 | 7 | 8 | 7 | 2 | 1 | 2 | 0 | 0 |
| |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3e | 2 | 4g | 5 | 7 | 10 | 3 | 1 | 1 | 0 | 0 |
|
Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0c |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 20 | 24 | 19 | 6 | 3 | 2 | 2 | 1 | 0 | 2 | 1m |
| |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4f | 5 | 11 | 19 | 10 | 9 | 5 | 4 | 2 | 1 | 2c |
Portugal | 0 | 1b | 1b | 1b | 3b | 12 | 15 | 31 | 30 | 127 | 159 | 149a | 110 | 86 | 133 | 92a | 46 | 33 | 14 | 18 | 8 | 6 | 5 |
|
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2a | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 82 | 127 | 167 | 137 | 98 | 68 | 36 | 25 | 18 | 13 | 6 |
| |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
0 | 2 | 8 | 15 | 29 | 64 | 68 | 45 | 38 | 14 | 50 | 33d | 42 | 24 | 21g | 3 | 3i | 5 | 0 | 0 | 0 | 0 | 2m | 1c | |
U.K. | see particular table | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1c |
* Cases are shown by year of confirmation.
… Not available
a | Canada: 1 case diagnosed in Canada in May 2003 + 1 case diagnosed in the United States of America in December 2003 and confirmed as having been imported from Canada. |
b | Imported case(s). |
c | Ireland - Data as of 31 May 2012. |
d | France year 2000 – Clinical cases = 102. Cases detected within the framework of the research programme launched on 8 June 2000 = 60. |
e | France year 2001 – Clinical cases = 91. Cases detected at rendering (bovines at risk) = 100 (out of 139,500 bovines tested). Cases detected as result of routine screening at the abattoir = 83 (out of 2,373,000 bovines tested). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f | France year 2002 – Clinical cases = 41. Cases detected at rendering (bovines at risk) = 124 (out of 274,143 bovines tested). Cases detected as result of systematic screening at the abattoir = 74 (out of 2,915,103 bovines tested). The active BSE surveillance programmes implemented in France in 2002 led to routine examination of cattle aged over 24 months, which were slaughtered for consumption purposes, were euthanised or died due to other reasons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g | France year 2003 – Clinical cases = 13. Cases detected at rendering (bovines at risk) = 87. Cases detected as result of systematic screening at the abattoir = 37. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h | France year 2004 – Clinical cases = 8. Cases detected at rendering (bovines at risk) = 29. Cases detected as result of systematic screening at the abattoir = 17. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Ireland year 2005 - Cases detected by the passive surveillance programme = 13. Cases detected by the active surveillance programme = 56. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
j | Ireland year 2006 – Cases detected by the passive surveillance programme = 5. Cases detected by the active surveillance programme = 36. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
k | Ireland year 2007 – Cases detected by the passive surveillance programme = 5. Cases detected by the active surveillance programme = 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
l | Ireland year 2008 – Cases detected by the passive surveillance programme = 3. Cases detected by the active surveillance programme = 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | Netherlands - Atypical BSE case (L-type) VARIANT CREUTZFELDT-JAKOB DISEASE CURRENT DATA (JULY 2012)
† the third US patient with vCJD was born and raised in Saudi Arabia and has lived permanently in the United States since late 2005. According to the US case-report, the patient was most likely infected as a child when living in Saudi Arabia. *the case from Japan had resided in the UK for 24 days in the period 1980-1996. http://www.cjd.ed.ac.uk/vcjdworld.htm CJD FiguresThese figures show the number of suspect cases referred to the NCJDRSU in Edinburgh, and the number of deaths of definite and probable cases in the UK, from 1 January 1990 up to 2nd July 2012 http://www.cjd.ed.ac.uk/figures.htm
*As at 2nd July 2012 Summary of vCJD cases
|